Bell Schedule/ Calendar
Regular Schedule (Finals schedule below)
Regular Schedule (Finals schedule below)
Regular Schedule (Finals schedule below)
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| Breakfast | 7:45-8:15am | 7:45-8:15am | 7:45-8:15am | 7:45-8:15am | 7:45-8:15am |
| Period 0 | 7:38-8:25 (47 min) | 7:38-8:25 (47 min) | 7:38-8:25 (47 min) | 7:38-8:25 (47 min) | 7:38-8:25 (47 min) |
| passing | 8:25-8:30 (5 min) | 8:25-8:30 (5 min) | 8:25-8:30 (5 min) | 8:25-8:30 (5 min) | 8:25-8:30 (5 min) |
| Period 1 | 8:30-9:23 (53 min) | 8:30-9:50 (80 min) | — | 8:30-9:50 (80 min) | 8:30-9:10 (40 min) |
| passing | 9:23-9:30 (7 min) | — | — | — | 9:10-9:17 (7 min) |
| Period 2 | 9:30-10:23 (53 min) | — | 8:30-9:50 (80 min) | 10:51-12:11 (80 min) | 9:17-9:57 (40 min) |
| Break | 10:23-10:30 (7 min) | 9:50-10:04 (14 min) | 9:50-10:04 (14 min) | 9:50-10:04 (14 min) | 9:57-10:11 (14 min) |
| Flex/Advisory |
10:37-11:02 (Advisory)
(25 min)
|
10:04-10:44 (Flex)
(40 min)
|
10:04-10:44 (Flex)
(40 min)
|
10:04-10:44 (Advisory)
(40 min)
|
— |
| passing | 11:02-11:09 (7 min) | 10:44-10:51 (7 min) | 10:44-10:51 (7 min) | 10:44-10:51 (7 min) | — |
| Period 3 | 11:09-12:02 (53 min) | — | 10:51-12:11 (80 min) | 12:58-2:18 (80 min) | 10:11-10:51 (40 min) |
| passing | 12:02-12:09 (7 min) | — | — | — | 10:51-10:58 (7 min) |
| Period 4 | 12:09-1:02 (53 min) | 10:51-12:11 (80 min) | 12:58-2:18 (80 min) | — | 10:58-11:38 (40 min) |
| Lunch | 1:02-1:45 (43 min) | 12:11-12:51 (40 min) | 12:11-12:51 (40 min) | 12:11-12:51 (40 min) | 11:38-12:11 (33 min) |
| passing | 1:45-1:52 (7 min) | 12:51-12:58 (7 min) | 12:51-12:58 (7 min) | 12:51-12:58 (7 min) | 12:11-12:18 (7 min) |
| Period 5 | 1:52-2:45 (53 min) | 12:58-2:18 (80 min) | 2:25-3:45 (80 min) | — | 12:18-12:58 (40 min) |
| passing | 2:45-2:52 (7 min) | 2:18-2:25 (7 min) | 2:18-2:25 (7 min) | 2:18-2:25 (7 min) | 12:58-1:05 (7 min) |
| Period 6 | 2:52-3:45 (53 min) | 2:25-3:45 (80 min) | — | 2:25-3:45 (80 min) | 1:05-1:45 (40 min) |
| Teacher Collaboration | — | — | — | — | 2:00-3:45 (105 min) |
Finals Schedule: December 15-19th, 2025 and June 1-5th, 2026
Finals Schedule: December 15-19th, 2025 and June 1-5th, 2026
Finals Schedule: December 15-19th, 2025 and June 1-5th, 2026
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| Breakfast | 7:45-8:15am | 7:45-8:15am | 7:45-8:15am | 7:45-8:15am | 7:45-8:15am |
| Period 0 | 7:38-8:25 (47 min) | 7:38-8:25 (47 min) | 7:38-8:25 (47 min) | 7:38-8:25 (47 min) | 7:38-8:25 (47 min) |
| passing | 8:25-8:30 (5 min) | 8:25-8:30 (5 min) | 8:25-8:30 (5 min) | 8:25-8:30 (5 min) | 8:25-8:30 (5 min) |
| Period 1 | 8:30-9:30 (60 min) | 8:30-9:30 (60 min) |
Final
8:30-9:30 (120 min)
|
Final
8:30-9:30 (120 min)
|
Final
8:30-9:30 (120 min)
|
| passing | 9:30-9:37 (7 min) | 9:30-9:37 (7 min) | — | — | — |
| Period 2 | 9:37-10:35 (58 min) | 9:37-10:35 (58 min) | — | — | — |
| Break | 10:35-10:42 (7 min) | 10:35-10:42 (7 min) | 10:30-10:43 (13 min) | 10:30-10:43 (13 min) | 10:30-10:43 (13 min) |
| passing | 10:42-10:49 (7 min) | 10:42-10:49 (7 min) | — | — | — |
| Period 3 | 10:49-11:47 (58 min) | 10:49-11:47 (58 min) |
Final
10:50-12:50 (120 min)
|
Final
10:50-12:50 (120 min)
|
Final
10:50-12:50 (120 min)
|
| passing | 11:47-11:54 (7 min) | 11:47-11:54 (7 min) | — | — | — |
| Period 4 | 11:54-12:52 (58 min) | 11:54-12:52 (58 min) | — | — | — |
| Lunch | 12:52-1:35 (43 min) | 12:52-1:35 (43 min) | — | — | — |
| passing | 1:35-1:42 (7 min) | 1:35-1:42 (7 min) | — | — | — |
| Period 5 | 1:42-2:40 (58 min) | 1:42-2:40 (58 min) | — | — | — |
| passing | 2:40-2:47 (7 min) | 2:40-2:47 (7 min) | — | — | — |
| Period 6 | 2:47-3:45 (58 min) | 2:47-3:45 (58 min) | — | — |
Fall Semester:
Period 1/6
Period 2/5
Period 3/4
Spring Semester:
Period 3/4
Period 1/6
Period 2/5